![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.9 79.0 1/12/09 27.7 1/4/09 533 4 1.02 2 31 1/24/09 ESE 17.71 73
2 50.9 67.6 2/1/09 35.4 2/10/09 396 1 6.69 3 24 2/11/09 W 17.71 78
3 55.9 82.0 3/27/09 35.6 3/10/09 310 30 1.97 5 28 3/22/09 W 17.71 64
4 59.1 97.7 4/21/09 39.0 4/5/09 251 75 0.71 6 28 4/2/09 W 17.71 57
5 65.0 102.7 5/17/09 49.1 5/12/09 132 131 0.98 6 30 5/19/09 W 20.89 62
6 67.9 105.4 6/28/09 52.5 6/2/09 87 174 0.00 7 31 6/1/09 W 29.77 59
7 0.0 77.2 8/2/09 77.2 8/2/09 0 0 0.00 0 4 8/2/09 --- 0.00 0
8 70.3 103.5 8/28/09 54.0 8/26/09 58 208 0.00 6 32 8/5/09 W 29.83 59
9 72.4 104.0 9/26/09 51.8 9/30/09 43 265 0.00 5 28 9/12/09 W 29.82 53
10 62.1 92.7 10/1/09 44.4 10/5/09 154 68 3.82 4 27 10/26/09 W 29.89 62
11 59.0 76.1 11/3/09 46.6 11/3/09 44 7 0.00 2 21 11/4/09 W 29.96 76
---------------------------------------------------------------------------------------
TOT 62.0 105.4 6/28/09 27.7 1/4/09 2090 1172 3.82 5 32 8/5/09 W 24.23 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 75.9 2:35pm 51.1 6:37am 4 2 0.00 1 8 12:28am SE 30.00 69
2 60.6 75.2 1:54pm 48.7 6:24am 7 2 0.00 1 6 9:54am SE 30.00 67
3 59.8 76.1 2:24pm 46.6 5:59am 8 2 0.00 1 10 12:26pm ESE 29.91 67
4 56.3 64.2 2:26pm 50.0 2:58am 9 0 0.00 4 21 3:49pm W 29.87 77
5 57.5 65.8 1:54pm 50.5 7:12am 8 0 0.00 1 8 2:33pm W 29.98 79
6 58.1 64.6 11:36am 52.5 11:32pm 7 0 0.00 3 15 10:38pm W 29.99 92
7 51.5 52.7 12:00am 50.2 2:52am 2 0 0.00 5 15 1:09am W 29.97 92
---------------------------------------------------------------------------------------
TOT 59.0 76.1 11/3/09 46.6 11/3/09 44 7 0.00 2 21 11/4/09 W 29.96 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:03am 1/1/09 0 3:22am 1/1/09 270 Wind Speed 32 7:08pm 8/5/09 0 12:00am 1/1/09 5 Wind Gust 32 7:08pm 8/5/09 0 12:00am 1/1/09 7 In Humidity 80 8:44am 9/14/09 29 9:30pm 10/1/09 53 Humidity 98 12:00am 1/1/09 15 3:22pm 8/28/09 63 In Temp 86.9 4:23pm 9/8/09 57.4 7:42am 1/4/09 68.5 Out Temp 105.4 12:47pm 6/28/09 27.7 7:47am 1/4/09 62.0 Raw Barometer 30.15 9:37am 10/30/09 0.00 8:21pm 5/22/09 24.23 Total Rain 3.82 2:34pm 10/19/09 0.00 7:12am 8/5/09 8.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:21am 11/2/09 0 1:09pm 11/1/09 270 Wind Speed 21 3:49pm 11/4/09 0 12:00am 11/1/09 2 Wind Gust 21 3:49pm 11/4/09 0 12:01am 11/1/09 2 In Humidity 62 7:20pm 11/6/09 49 12:00am 11/1/09 54 Humidity 96 10:39pm 11/6/09 37 2:29pm 11/2/09 76 In Temp 73.4 8:01pm 11/1/09 65.8 7:07am 11/5/09 68.8 Out Temp 76.1 2:24pm 11/3/09 46.6 5:59am 11/3/09 59.0 Raw Barometer 30.06 8:37am 11/1/09 29.83 5:37pm 11/3/09 29.96 Total Rain 3.82 12:00am 11/1/09 3.82 12:00am 11/1/09 3.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:11am 0 2:15am 270 Wind Speed 15 1:09am 0 2:10am 5 Wind Gust 15 1:09am 0 2:10am 7 In Humidity 59 12:00am 58 12:08am 58 Humidity 95 12:00am 84 4:15am 92 In Temp 67.6 12:00am 66.0 3:50am 66.7 Out Temp 52.7 12:00am 50.2 2:52am 51.5 Raw Barometer 29.97 12:00am 29.94 12:52am 29.97 Total Rain 3.82 12:00am 3.82 12:00am 3.82
Today's Data File
11/7/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 274 6 8 59 95 67.6 52.7 29.97 3.82
12:20am 259 12 12 58 94 67.5 52.5 29.97 3.82
12:40am 261 8 8 58 93 67.3 52.0 29.97 3.82
1:00am 297 3 6 58 92 67.1 52.0 29.94 3.82
1:20am 270 6 13 58 92 66.9 51.4 29.94 3.82
1:40am 284 8 11 58 93 66.7 51.4 29.97 3.82
2:00am 235 7 8 58 94 66.7 51.4 29.97 3.82
2:20am 322 0 0 58 93 66.6 51.1 29.97 3.82
2:40am 245 2 2 58 93 66.4 50.7 29.97 3.82
3:00am 277 6 7 58 93 66.4 50.5 29.97 3.82
3:20am 252 4 8 58 92 66.2 51.3 29.97 3.82
3:40am 259 3 5 58 88 66.2 51.4 29.97 3.82
4:00am 238 5 5 58 86 66.0 51.1 29.97 3.82
4:20am 287 4 8 58 84 66.0 51.3 29.97 3.82
Yesterday's Data File
11/6/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 266 0 0 56 89 67.1 53.4 30.03 3.82
12:20am 257 0 0 56 90 67.1 53.1 30.03 3.82
12:40am 257 0 0 56 90 66.9 53.1 30.00 3.82
1:00am 258 3 3 56 90 66.7 53.1 30.00 3.82
1:20am 237 0 0 56 91 66.7 53.8 30.00 3.82
1:40am 254 0 0 56 91 66.6 54.1 30.00 3.82
2:00am 241 0 0 56 92 66.6 54.3 30.00 3.82
2:20am 256 0 0 56 92 66.6 53.8 30.00 3.82
2:40am 322 0 0 56 92 66.4 53.6 30.00 3.82
3:00am 106 0 0 56 94 66.4 55.0 30.00 3.82
3:20am 301 0 0 56 93 66.4 54.9 30.00 3.82
3:40am 197 0 0 56 93 66.2 54.7 30.00 3.82
4:00am 252 0 0 56 94 66.2 54.9 30.00 3.82
4:20am 252 0 0 56 94 66.2 55.2 30.00 3.82
4:40am 252 0 0 56 94 66.2 55.6 30.00 3.82
5:00am 242 0 0 56 94 66.0 54.9 30.00 3.82
5:20am 242 0 0 57 94 66.0 55.0 30.00 3.82
5:40am 150 0 0 57 94 66.0 55.6 30.00 3.82
6:00am 144 0 3 58 95 66.2 56.7 30.00 3.82
6:20am 101 0 0 58 94 66.2 57.2 30.00 3.82
6:40am 129 0 3 58 94 66.2 57.6 30.00 3.82
7:00am 129 0 0 57 94 66.2 57.4 30.00 3.82
7:20am 129 0 0 57 94 66.4 57.4 30.00 3.82
7:40am 129 0 0 57 95 66.4 57.7 30.03 3.82
8:00am 128 5 5 57 95 66.4 59.0 30.03 3.82
8:20am 126 3 4 57 95 66.4 59.5 30.03 3.82
8:40am 108 0 3 57 94 66.4 59.7 30.03 3.82
9:00am 100 0 0 57 93 66.4 59.4 30.06 3.82
9:20am 100 0 0 57 94 66.4 59.4 30.06 3.82
9:40am 99 0 0 57 95 66.6 60.6 30.06 3.82
10:00am 58 4 4 57 94 66.7 61.3 30.03 3.82
10:20am 91 0 3 57 92 66.7 62.2 30.03 3.82
10:40am 69 0 0 58 91 66.9 63.3 30.03 3.82
11:00am 96 0 0 57 90 67.1 63.3 30.03 3.82
11:20am 96 0 0 58 91 67.1 64.2 30.03 3.82
11:40am 335 3 4 58 90 67.3 64.6 30.03 3.82
12:00pm 252 3 5 58 84 67.3 64.4 30.03 3.82
12:20pm 258 3 3 58 83 67.5 64.2 30.00 3.82
12:40pm 199 0 5 58 85 67.5 64.6 30.00 3.82
1:00pm 251 3 3 58 86 67.6 64.2 30.00 3.82
1:20pm 232 5 5 58 88 67.6 64.0 30.00 3.82
1:40pm 281 6 6 59 88 67.8 63.7 29.97 3.82
2:00pm 221 8 8 59 89 67.8 63.5 29.97 3.82
2:20pm 257 3 3 59 88 68.0 62.6 29.97 3.82
2:40pm 296 4 6 59 89 68.0 62.1 29.97 3.82
3:00pm 210 0 2 59 90 68.0 62.4 29.97 3.82
3:20pm 289 2 5 59 89 68.2 62.6 29.97 3.82
3:40pm 280 6 8 59 86 68.2 62.4 29.97 3.82
4:00pm 252 0 3 59 87 68.2 62.2 29.94 3.82
4:20pm 299 0 5 59 86 68.2 61.7 29.94 3.82
4:40pm 272 0 2 59 87 68.2 61.2 29.94 3.82
5:00pm 216 2 5 59 88 68.2 60.8 29.94 3.82
5:20pm 237 6 6 59 89 68.2 60.3 29.94 3.82
5:40pm 281 5 6 59 89 68.0 59.9 29.94 3.82
6:00pm 209 5 8 59 90 68.0 59.4 29.94 3.82
6:20pm 249 3 8 60 91 68.0 58.6 29.94 3.82
6:40pm 236 8 12 60 91 68.2 58.3 29.94 3.82
7:00pm 245 5 8 61 92 68.5 57.4 29.94 3.82
7:20pm 255 6 8 61 92 69.1 56.7 29.94 3.82
7:40pm 66 0 3 61 92 69.4 55.9 29.94 3.82
8:00pm 259 4 6 61 92 69.6 55.6 29.94 3.82
8:20pm 224 8 11 60 93 69.6 55.2 29.94 3.82
8:40pm 234 10 10 60 93 69.3 55.0 29.94 3.82
9:00pm 252 8 11 59 93 69.1 54.9 29.94 3.82
9:20pm 266 5 8 59 94 68.9 54.7 29.94 3.82
9:40pm 239 8 9 59 94 68.9 54.3 29.97 3.82
10:00pm 225 4 4 59 95 68.7 54.1 29.97 3.82
10:20pm 252 6 6 59 95 68.5 53.8 29.97 3.82
10:40pm 240 8 15 59 96 68.4 53.6 29.97 3.82
11:00pm 266 11 11 59 96 68.2 53.2 29.97 3.82
11:20pm 298 8 11 58 96 68.0 52.9 29.97 3.82
11:40pm 253 6 6 59 95 67.8 52.5 29.97 3.82
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet