![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.9 79.0 1/12/09 27.7 1/4/09 533 4 1.02 2 31 1/24/09 ESE 17.71 73
2 50.9 67.6 2/1/09 35.4 2/10/09 396 1 6.69 3 24 2/11/09 W 17.71 78
3 55.9 82.0 3/27/09 35.6 3/10/09 310 30 1.97 5 28 3/22/09 W 17.71 64
4 59.1 97.7 4/21/09 39.0 4/5/09 251 75 0.71 6 28 4/2/09 W 17.71 57
5 65.0 102.7 5/17/09 49.1 5/12/09 132 131 0.98 6 30 5/19/09 W 20.89 62
6 67.9 105.4 6/28/09 52.5 6/2/09 87 174 0.00 7 31 6/1/09 W 29.77 59
7 0.0 77.2 8/2/09 77.2 8/2/09 0 0 0.00 0 4 8/2/09 --- 0.00 0
8 70.3 103.5 8/28/09 54.0 8/26/09 58 208 0.00 6 32 8/5/09 W 29.83 59
9 72.4 104.0 9/26/09 51.8 9/30/09 43 265 0.00 5 28 9/12/09 W 29.82 53
10 62.1 92.7 10/1/09 44.4 10/5/09 154 68 3.82 4 27 10/26/09 W 29.89 62
11 54.1 76.1 11/3/09 35.2 11/16/09 226 7 0.08 2 22 11/20/09 W 29.98 69
---------------------------------------------------------------------------------------
TOT 61.5 105.4 6/28/09 27.7 1/4/09 2272 1173 3.90 5 32 8/5/09 W 24.48 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 75.9 2:35pm 51.1 6:37am 4 2 0.00 1 8 12:28am SE 30.00 69
2 60.6 75.2 1:54pm 48.7 6:24am 7 2 0.00 1 6 9:54am SE 30.00 67
3 59.8 76.1 2:24pm 46.6 5:59am 8 2 0.00 1 10 12:26pm ESE 29.91 67
4 56.3 64.2 2:26pm 50.0 2:58am 9 0 0.00 4 21 3:49pm W 29.87 77
5 57.5 65.8 1:54pm 50.5 7:12am 8 0 0.00 1 8 2:33pm W 29.98 79
6 58.1 64.6 11:36am 52.5 11:32pm 7 0 0.00 3 15 10:38pm W 29.99 92
7 56.1 66.9 2:16pm 47.5 11:57pm 9 0 0.00 4 15 1:09am W 29.98 64
8 52.7 66.2 1:04pm 41.5 4:54am 12 0 0.00 1 8 10:20am SE 29.96 59
9 51.9 64.2 2:16pm 39.2 5:02am 13 0 0.00 1 8 7:45pm W 30.01 67
10 55.2 63.9 1:35pm 47.1 7:06am 10 0 0.00 0 8 7:38pm SE 30.05 69
11 57.3 66.4 2:21pm 51.4 5:19am 8 0 0.00 1 11 11:20pm SE 29.90 74
12 55.6 64.8 2:13pm 47.3 7:22am 9 0 0.00 4 15 5:53pm W 29.83 61
13 51.6 61.0 2:01pm 39.7 7:08am 13 0 0.00 4 13 10:33pm W 29.87 60
14 52.2 63.9 2:28pm 41.9 11:56pm 13 0 0.00 2 11 5:29pm W 30.03 66
15 48.8 63.1 2:06pm 37.0 6:52am 16 0 0.00 1 8 1:44pm SE 30.14 63
16 47.1 63.0 2:23pm 35.2 6:55am 18 0 0.00 1 8 1:46pm SE 30.10 63
17 52.4 63.3 2:01pm 39.6 1:17am 13 0 0.00 4 17 10:23pm W 29.96 73
18 50.5 61.0 2:31pm 40.6 11:56pm 15 0 0.00 3 12 12:35am W 30.06 67
19 45.6 59.2 2:36pm 35.2 6:22am 19 0 0.00 1 8 1:16pm SE 30.01 66
20 49.4 56.8 9:50am 40.8 12:00am 16 0 0.08 5 22 12:29pm W 29.86 80
21 46.8 46.9 12:00am 46.4 12:58am 1 0 0.00 6 12 12:01am W 30.00 84
---------------------------------------------------------------------------------------
TOT 54.1 76.1 11/3/09 35.2 11/16/09 226 7 0.08 2 22 11/20/09 W 29.98 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:03am 1/1/09 0 3:22am 1/1/09 270 Wind Speed 32 7:08pm 8/5/09 0 12:00am 1/1/09 5 Wind Gust 32 7:08pm 8/5/09 0 12:00am 1/1/09 7 In Humidity 80 8:44am 9/14/09 29 9:30pm 10/1/09 53 Humidity 98 12:00am 1/1/09 15 3:22pm 8/28/09 63 In Temp 86.9 4:23pm 9/8/09 57.4 7:42am 1/4/09 68.3 Out Temp 105.4 12:47pm 6/28/09 27.7 7:47am 1/4/09 61.5 Raw Barometer 30.18 7:37am 11/15/09 0.00 8:21pm 5/22/09 24.48 Total Rain 3.90 12:39pm 11/20/09 0.00 7:12am 8/5/09 8.66
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:21am 11/2/09 0 1:09pm 11/1/09 270 Wind Speed 22 12:29pm 11/20/09 0 12:00am 11/1/09 2 Wind Gust 22 12:29pm 11/20/09 0 12:01am 11/1/09 3 In Humidity 62 7:20pm 11/6/09 44 5:35am 11/17/09 50 Humidity 96 10:39pm 11/6/09 34 10:57am 11/8/09 69 In Temp 73.4 8:01pm 11/1/09 58.8 7:42am 11/16/09 65.4 Out Temp 76.1 2:24pm 11/3/09 35.2 6:55am 11/16/09 54.1 Raw Barometer 30.18 7:37am 11/15/09 29.77 8:22am 11/20/09 29.98 Total Rain 3.90 12:39pm 11/20/09 3.82 12:00am 11/1/09 3.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:02am 0 12:57am 270 Wind Speed 12 12:01am 0 12:52am 6 Wind Gust 12 12:01am 0 12:53am 7 In Humidity 48 12:53am 47 12:00am 47 Humidity 86 12:00am 83 12:51am 84 In Temp 65.3 12:00am 64.2 1:07am 64.7 Out Temp 46.9 12:00am 45.9 1:12am 46.6 Raw Barometer 30.00 12:00am 30.00 12:00am 30.00 Total Rain 3.90 12:00am 3.90 12:00am 3.90
Today's Data File
11/21/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 255 8 11 47 86 65.3 46.8 30.00 3.90
12:20am 267 10 10 47 85 64.9 46.8 30.00 3.90
12:40am 279 4 8 47 84 64.8 46.8 30.00 3.90
1:00am 330 4 6 48 83 64.4 46.4 30.00 3.90
1:20am 328 4 6 48 84 64.2 45.9 30.00 3.90
Yesterday's Data File
11/20/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 204 0 0 45 75 65.3 40.8 29.88 3.82
12:20am 243 0 0 45 78 64.9 43.7 29.91 3.82
12:40am 256 3 4 45 77 64.8 44.8 29.88 3.82
1:00am 259 0 0 45 76 64.4 43.5 29.88 3.82
1:20am 228 0 0 46 77 64.2 43.5 29.88 3.82
1:40am 248 0 0 46 77 64.0 43.0 29.88 3.82
2:00am 197 0 0 46 77 63.9 42.1 29.88 3.82
2:20am 252 0 0 46 77 63.5 41.4 29.85 3.82
2:40am 205 0 0 46 78 63.3 41.5 29.85 3.82
3:00am 254 0 0 46 80 63.1 41.9 29.85 3.82
3:20am 243 0 0 46 81 63.0 42.8 29.85 3.82
3:40am 257 0 0 46 82 62.8 42.6 29.85 3.82
4:00am 251 0 0 46 81 62.6 41.7 29.83 3.82
4:20am 252 0 0 46 83 62.4 42.6 29.83 3.82
4:40am 340 0 0 46 83 62.2 42.4 29.83 3.82
5:00am 261 4 4 47 85 62.1 44.2 29.83 3.82
5:20am 272 3 4 46 85 61.9 45.1 29.83 3.82
5:40am 272 4 4 47 86 61.7 45.5 29.83 3.82
6:00am 264 0 0 47 85 61.7 44.2 29.83 3.82
6:20am 53 0 0 46 85 61.5 43.3 29.83 3.82
6:40am 4 0 0 46 85 61.3 43.3 29.83 3.82
7:00am 4 0 0 47 85 61.3 42.3 29.83 3.82
7:20am 187 3 3 47 87 61.3 44.1 29.83 3.82
7:40am 150 8 9 47 88 61.3 47.1 29.80 3.82
8:00am 144 6 10 47 85 61.3 49.6 29.80 3.82
8:20am 142 13 13 47 81 61.3 51.8 29.80 3.82
8:40am 145 11 12 47 75 61.3 53.1 29.77 3.82
9:00am 154 10 13 47 71 61.5 54.5 29.77 3.82
9:20am 185 11 13 47 65 61.5 56.5 29.80 3.82
9:40am 150 8 9 47 63 61.5 56.7 29.77 3.82
10:00am 186 8 13 47 65 61.5 56.7 29.77 3.82
10:20am 169 8 12 47 72 61.5 55.6 29.80 3.82
10:40am 158 7 12 47 77 61.5 54.7 29.80 3.82
11:00am 141 11 11 47 78 61.5 54.5 29.80 3.82
11:20am 187 6 9 48 84 61.5 54.7 29.80 3.82
11:40am 274 8 13 48 85 61.5 55.0 29.80 3.82
12:00pm 176 8 11 48 86 61.7 54.9 29.80 3.86
12:20pm 248 8 13 48 88 61.7 54.5 29.80 3.86
12:40pm 251 5 12 48 89 61.7 54.1 29.80 3.90
1:00pm 267 7 9 48 90 61.7 54.1 29.80 3.90
1:20pm 232 5 11 48 91 61.9 54.9 29.80 3.90
1:40pm 209 9 10 48 88 61.9 55.0 29.80 3.90
2:00pm 180 8 8 48 86 62.1 55.0 29.80 3.90
2:20pm 212 9 9 48 84 62.1 55.0 29.80 3.90
2:40pm 260 6 8 48 84 62.1 55.2 29.83 3.90
3:00pm 264 8 15 48 80 62.2 56.1 29.83 3.90
3:20pm 289 8 12 49 69 62.2 56.1 29.83 3.90
3:40pm 281 11 12 49 67 62.2 55.8 29.85 3.90
4:00pm 244 11 11 49 68 62.2 54.9 29.85 3.90
4:20pm 310 6 8 49 70 62.2 54.3 29.88 3.90
4:40pm 264 3 4 49 71 62.2 53.6 29.88 3.90
5:00pm 253 6 8 49 73 62.2 53.1 29.88 3.90
5:20pm 274 4 4 49 74 62.2 52.5 29.91 3.90
5:40pm 309 3 4 49 75 62.2 52.0 29.91 3.90
6:00pm 257 3 4 49 76 62.1 51.8 29.91 3.90
6:20pm 297 0 0 49 76 62.1 51.4 29.91 3.90
6:40pm 264 3 4 49 76 62.2 50.4 29.94 3.90
7:00pm 282 5 6 50 79 62.4 50.4 29.94 3.90
7:20pm 262 6 8 51 78 62.8 50.0 29.94 3.90
7:40pm 260 4 6 52 80 63.5 49.6 29.94 3.90
8:00pm 244 8 8 51 81 66.2 49.5 29.94 3.90
8:20pm 271 0 5 49 82 67.5 49.5 29.97 3.90
8:40pm 243 4 4 48 82 67.3 49.6 29.97 3.90
9:00pm 238 4 5 48 81 66.9 48.2 29.97 3.90
9:20pm 245 10 13 48 84 66.9 49.1 29.97 3.90
9:40pm 238 10 10 47 84 67.5 49.1 29.97 3.90
10:00pm 269 8 10 47 84 67.3 48.6 29.97 3.90
10:20pm 248 9 9 47 84 66.9 48.4 29.97 3.90
10:40pm 239 8 8 47 85 66.6 47.7 30.00 3.90
11:00pm 274 3 4 47 85 66.2 46.9 30.00 3.90
11:20pm 315 6 6 47 85 65.8 46.6 30.00 3.90
11:40pm 267 6 6 47 85 65.5 46.4 30.00 3.90
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet