Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.0  62.4  1/14/10  37.2   1/3/10  496    0  6.57   2  24  1/18/10 ESE 29.90   91
2    53.4  70.7  2/16/10  40.8  2/22/10  309    3  2.52   3  26  2/26/10   W 29.90   81
3    53.8  82.9  3/18/10  37.0   3/5/10  215   13  1.65   4  26   3/7/10   W 29.98   65
---------------------------------------------------------------------------------------
TOT  51.7  82.9  3/18/10  37.0   3/5/10 1020   17 10.75   3  26   3/7/10   W 29.92   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.6  62.8   2:25pm  47.1   6:51am   10    0  0.00   4  15   5:11pm   W 29.94   84
2    53.6  62.2   5:04pm  46.6  10:28pm   11    0  0.43   3  17   5:37pm   W 29.86   81
3    49.0  56.8   1:45pm  44.6   8:36pm   16    0  0.63   4  17   4:31am   W 29.83   83
4    48.7  69.4   5:02pm  38.7   6:09am   16    0  0.04   2  10   8:54pm   W 29.99   74
5    48.6  58.8   1:32pm  37.0   6:10am   16    0  0.00   2   9  11:43am ENE 29.91   72
6    56.1  68.0   2:53pm  45.9   2:14am    9    0  0.00   2  12   9:08pm   W 29.74   62
7    56.2  69.8   4:54pm  49.1  11:44pm    9    0  0.00   6  26   7:54pm   W 29.75   73
8    49.7  59.7   4:52pm  42.4  11:07pm   15    0  0.00  10  26  12:49pm   W 29.97   67
9    47.5  58.3   1:18pm  39.7   5:11am   16    0  0.16   7  24   4:17pm   W 30.07   60
10   50.2  68.4   4:45pm  40.3   5:54am   15    0  0.00   6  19  12:21am   W 30.04   62
11   52.6  71.8   4:49pm  42.1   3:07am   13    0  0.00   3  13  10:19am   W 30.11   55
12   49.3  56.5  12:46pm  41.2  11:12pm   16    0  0.39   4  26   3:48pm   W 29.99   85
13   51.1  71.2   4:46pm  38.3   3:06am   14    0  0.00   4  17  12:50am   W 30.11   49
14   56.2  71.6   5:46pm  41.9   7:49am    9    1  0.00   3  13   9:07pm   W 30.09   41
15   55.7  71.2   5:45pm  40.6   7:29am   10    1  0.00   2  11   2:09pm ENE 30.14   61
16   59.4  75.2   4:14pm  44.4   7:17am    8    2  0.00   2  13   5:41pm ESE 30.17   64
17   64.1  77.7   1:56pm  51.3   7:16am    5    4  0.00   2  12   8:56pm   W 30.03   60
18   65.6  82.9   4:54pm  47.7   7:26am    5    5  0.00   2  12  12:58am NNW 29.90   45
19   54.8  60.3  12:00am  50.4   4:29am    2    0  0.00   1   5   1:56am SSW 29.91   34
---------------------------------------------------------------------------------------
TOT  53.8  82.9  3/18/10  37.0   3/5/10  215   13  1.65   4  26   3/7/10   W 29.98   65

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:37am     1/1/10          0    12:33am     1/1/10        270
Wind Speed                   26     7:54pm     3/7/10          0    12:04am     1/1/10          3
Wind Gust                    26     7:54pm     3/7/10          0    12:05am     1/1/10          4
In Humidity                  69     7:22pm     2/5/10         36     8:30pm    3/18/10         60
Humidity                     98     1:40am     1/2/10         20     4:06pm    3/18/10         81
In Temp                    72.9     7:12pm    3/18/10       57.6     4:37pm    1/21/10       63.6
Out Temp                   82.9     4:54pm    3/18/10       37.0     6:10am     3/5/10       51.7
Raw Barometer             30.27    12:00am     1/1/10      28.85     1:53pm    1/21/10      29.92
Total Rain                16.93     3:10pm    3/12/10       6.18    12:00am     1/1/10      12.29


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:10am     3/2/10          0    11:43am     3/1/10        270
Wind Speed                   26     7:54pm     3/7/10          0    12:58am     3/1/10          4
Wind Gust                    26     7:54pm     3/7/10          0    12:59am     3/1/10          5
In Humidity                  69     7:11am     3/1/10         36     8:30pm    3/18/10         59
Humidity                     96     4:40am     3/1/10         20     4:06pm    3/18/10         65
In Temp                    72.9     7:12pm    3/18/10       58.6     7:45am     3/5/10       64.5
Out Temp                   82.9     4:54pm    3/18/10       37.0     6:10am     3/5/10       53.8
Raw Barometer             30.24    10:54am    3/16/10      29.68     3:24pm     3/6/10      29.98
Total Rain                16.93     3:10pm    3/12/10      15.28    12:00am     3/1/10      16.48

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              342     4:16am         45     4:19am        202
Wind Speed                    5     1:56am          0    12:00am          1
Wind Gust                     5     1:56am          0    12:00am          1
In Humidity                  47     2:49am         45    12:00am         46
Humidity                     40     4:30am         27    12:00am         34
In Temp                    70.7    12:00am       67.3     4:44am       68.9
Out Temp                   60.3    12:00am       50.4     4:29am       54.8
Raw Barometer             29.91    12:00am      29.88     4:09am      29.91
Total Rain                16.93    12:00am      16.93    12:00am      16.93


Today's  Data File

3/19/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           298          0          0         45         27       70.7       60.3      29.91      16.93
12:20am           215          0          0         45         29       70.3       57.9      29.91      16.93
12:40am           250          0          0         45         29       70.2       58.6      29.91      16.93
1:00am            210          0          0         46         30       70.0       57.2      29.91      16.93
1:20am            208          4          4         46         31       69.8       56.7      29.91      16.93
1:40am            204          0          0         46         32       69.4       56.5      29.91      16.93
2:00am            187          3          4         46         32       69.3       55.9      29.91      16.93
2:20am            211          0          0         46         33       69.1       55.0      29.91      16.93
2:40am            306          0          0         46         35       68.7       54.1      29.91      16.93
3:00am            176          0          0         47         36       68.5       53.8      29.91      16.93
3:20am            200          4          4         47         36       68.4       52.9      29.91      16.93
3:40am            237          0          0         47         37       68.2       52.7      29.91      16.93
4:00am             58          0          0         47         36       68.0       53.4      29.91      16.93
4:20am             45          0          0         47         38       67.6       51.6      29.88      16.93
4:40am            241          0          0         47         40       67.5       50.5      29.88      16.93
5:00am            208          3          4         47         38       67.3       51.6      29.88      16.93

 


Yesterday's Data File

3/18/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           159          4          6         54         55       69.4       58.8      29.91      16.93
12:20am           207          0          4         54         53       69.3       58.8      29.91      16.93
12:40am           196          5          6         54         53       69.1       58.8      29.91      16.93
1:00am            194          8          8         54         53       69.1       59.2      29.91      16.93
1:20am            256          5          8         54         57       68.9       59.4      29.91      16.93
1:40am             78          0          0         55         58       68.7       59.2      29.91      16.93
2:00am            218          0          0         55         59       68.5       57.9      29.91      16.93
2:20am            206          0          0         55         59       68.5       57.9      29.91      16.93
2:40am            239          3          4         55         59       68.4       57.7      29.91      16.93
3:00am            181          3          4         55         61       68.2       57.0      29.91      16.93
3:20am             75          0          0         55         66       68.0       55.6      29.91      16.93
3:40am             81          0          0         56         66       67.8       54.0      29.91      16.93
4:00am             81          0          0         56         67       67.6       52.9      29.88      16.93
4:20am             81          0          0         56         68       67.6       52.5      29.88      16.93
4:40am             81          0          0         56         69       67.5       52.0      29.91      16.93
5:00am            192          0          0         56         72       67.3       51.6      29.91      16.93
5:20am            196          0          0         56         72       67.1       51.4      29.91      16.93
5:40am            307          0          0         56         74       67.1       51.4      29.91      16.93
6:00am            307          0          0         56         73       66.9       50.2      29.91      16.93
6:20am            246          0          0         57         74       66.9       48.9      29.91      16.93
6:40am            213          0          0         58         75       66.7       48.4      29.91      16.93
7:00am            287          0          0         58         76       66.7       48.4      29.91      16.93
7:20am            254          0          0         58         77       66.6       47.8      29.91      16.93
7:40am            254          0          0         58         78       66.6       47.8      29.91      16.93
8:00am            254          0          0         58         79       66.4       48.4      29.91      16.93
8:20am            254          0          0         58         80       66.4       50.2      29.91      16.93
8:40am             92          0          0         58         82       66.2       54.7      29.91      16.93
9:00am            171          0          0         58         81       66.2       57.2      29.91      16.93
9:20am             77          0          0         58         80       66.4       60.1      29.91      16.93
9:40am             51          0          0         58         75       66.6       62.2      29.91      16.93
10:00am           104          0          0         59         65       66.9       64.4      29.94      16.93
10:20am            86          0          0         60         60       67.3       66.7      29.94      16.93
10:40am            80          4          4         59         50       67.5       68.4      29.91      16.93
11:00am           227          0          0         58         37       67.6       70.7      29.91      16.93
11:20am           118          4          4         55         33       68.0       72.1      29.91      16.93
11:40am           140          4          4         54         32       68.2       73.8      29.91      16.93
12:00pm            56          3          4         49         32       68.5       74.7      29.91      16.93
12:20pm           134          4          4         50         33       68.9       75.2      29.91      16.93
12:40pm           138          5          5         50         33       69.1       76.6      29.88      16.93
1:00pm            153          0          6         51         32       69.4       77.2      29.88      16.93
1:20pm            160          3          3         51         31       69.8       78.1      29.88      16.93
1:40pm            187          4          4         50         32       70.0       76.8      29.88      16.93
2:00pm             98          4          4         50         31       70.3       78.6      29.85      16.93
2:20pm            149          6          6         49         32       70.5       78.4      29.88      16.93
2:40pm            315          0          0         49         30       70.9       79.7      29.85      16.93
3:00pm            326          4          4         45         26       71.2       79.7      29.85      16.93
3:20pm            116          6          8         44         27       71.6       80.6      29.85      16.93
3:40pm             87          0          3         42         23       71.8       81.7      29.85      16.93
4:00pm             12          6          6         40         21       72.1       82.8      29.85      16.93
4:20pm             15          4          4         43         21       72.1       82.8      29.85      16.93
4:40pm             39          4          5         45         21       72.1       82.8      29.85      16.93
5:00pm            338          5          5         48         20       72.1       82.8      29.85      16.93
5:20pm            313          6          7         49         20       72.1       82.4      29.85      16.93
5:40pm            349          4          8         49         20       72.3       81.5      29.85      16.93
6:00pm            294          5          6         50         21       72.3       81.0      29.85      16.93
6:20pm            271          4          4         48         21       72.5       79.7      29.83      16.93
6:40pm            280          5          6         47         22       72.7       78.4      29.85      16.93
7:00pm            256          3          3         45         23       72.7       73.8      29.85      16.93
7:20pm            290          0          0         43         23       72.9       71.4      29.85      16.93
7:40pm            287          3          3         42         24       72.7       69.6      29.85      16.93
8:00pm            319          9          9         39         23       72.5       69.8      29.85      16.93
8:20pm            264          0          0         37         24       72.3       68.4      29.88      16.93
8:40pm            289          4          4         37         24       72.0       66.6      29.88      16.93
9:00pm            324          3          3         38         23       72.0       67.8      29.88      16.93
9:20pm            263          0          0         41         24       71.8       65.3      29.88      16.93
9:40pm            301          0          0         42         25       71.8       63.5      29.91      16.93
10:00pm           310          4          5         42         25       71.6       63.1      29.91      16.93
10:20pm           263          0          0         43         24       71.4       64.6      29.91      16.93
10:40pm           328          3          5         44         24       71.2       66.0      29.91      16.93
11:00pm           312          4          6         44         23       71.2       66.9      29.91      16.93
11:20pm           253          2          3         45         24       71.1       65.8      29.91      16.93
11:40pm           255          0          0         45         25       70.9       63.0      29.91      16.93

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet