![]() |
![]() |
Fairfield CA 94534 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:00pm on 3/18/10 Temperature |
82.6°F |
|
| Dew Point | 38.7°F | ||
| Humidity | 21% | ||
| Barometer | 29.85in Rate -0.008in/hr |
||
| Wind Direction | N | ||
| Heat Index | 80.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.93in | ||
| Today's Extremes | |||
| High Temperature | 82.8°F at 3:54pm | ||
| Low Temperature | 47.7°F at 7:26am | ||
| High Heat Index | 80.4°F at 3:54pm | ||
| Peak Wind Gust | 12mph at 12:58am | ||
| Astronomical Data | |||
| Sunrise | 7:13am | ||
| Sunset | 7:16pm | ||
| Moonrise | 8:14am | ||
| Moonset | 10:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet